So, after extract the IRFixpack and change the BP tp2 a bit, the installation was succesful.
Thank you very much.
However, if you still need the changelog, I´ve edited the post above =).
flight of the swallow
Member Since 28 Jul 2010Offline Last Active Jan 07 2014 09:02 AM
Community Stats
- Group Member
- Active Posts 7
- Profile Views 1798
- Age Age Unknown
- Birthday Birthday Unknown
-
Gender
Not Telling
User Tools
Friends
flight of the swallow hasn't added any friends yet.
Posts I've Made
In Topic: Several problems with BP
12 February 2011 - 07:08 AM
In Topic: Several problems with BP
06 February 2011 - 07:13 AM
Changelog is corrected in the Post above.
In Topic: Several problems with BP
06 February 2011 - 04:31 AM
Ok, here is the TOOLTIP.2da
And here the changelog( Hope, I did it right):
Spoiler
2DA V1.0
-1
0 1 2 3 4 5 6
WA2HELM 75806 -1 -1 -1 -1 -1
SW2H19 75792 75777 -1 -1 -1 -1
STAF20 75558 75559 -1 -1 -1 -1
SPER09 75558 75559 -1 -1 -1 -1
RING30 75448 -1 -1 -1 -1 -1
RING26 75434 -1 -1 -1 -1 -1
RING05 74965 -1 -1 -1 -1 -1
RING03 75415 -1 -1 -1 -1 -1
NPSHLD 75355 -1 -1 -1 -1 -1
LEAT18 75217 -1 -1 -1 -1 -1
LEAT09 75200 -1 -1 -1 -1 -1
HELM17 75141 -1 -1 -1 -1 -1
HELM02 75115 -1 -1 -1 -1 -1
CLCK07 74923 -1 -1 -1 -1 -1
CLCK04 74916 -1 -1 -1 -1 -1
CHAN10 74882 -1 -1 -1 -1 -1
BRAC20 74530 -1 -1 -1 -1 -1
BOW12 74763 74765 74766 -1 -1 -1
BOOT11 74733 -1 -1 -1 -1 -1
BLUN27 74680 74682 -1 -1 -1 -1
BELT09 74616 -1 -1 -1 -1 -1
AMUL25 74537 -1 -1 -1 -1 -1
AMUL22 74530 -1 -1 -1 -1 -1
AMUL17 74519 -1 -1 -1 -1 -1
WAND05 15531 13047 -1 -1 -1 -1
DAGG05 15527 15529 -1 -1 -1 -1
AX1H04 15527 15529 -1 -1 -1 -1
AX1H05 15527 15529 -1 -1 -1 -1
SW1H26 75660 75662 -1 -1 -1 -1
SW1H27 75663 75665 -1 -1 -1 -1
SW1H31 75671 75673 -1 -1 -1 -1
SW1H32 75674 75676 -1 -1 -1 -1
SW1H33 3193 5692 -1 -1 -1 -1
SW1H33c 3193 5692 -1 -1 -1 -1
SW1H34 75679 75681 -1 -1 -1 -1
SW1H36 3155 12123 -1 -1 -1 -1
SW1H51 75709 75711 75712 -1 -1 -1
SW2H10 75775 75777 -1 -1 -1 -1
RODS02 6337 6352 6350 -1 -1 -1
RODSWORD 6352 38872 -1 -1 -1 -1
RODMACE 6337 38872 -1 -1 -1 -1
RODSPEAR 6350 38872 -1 -1 -1 -1
CLCK27 74958 74959 74960 -1 -1 -1
RING27 75437 75438 -1 -1 -1 -1
RING28 75441 75442 -1 -1 -1 -1
RING29 75445 74736 -1 -1 -1 -1
RING39 74965 74540 -1 -1 -1 -1
HELM16 75136 75137 75138 -1 -1 -1
STAF09 75579 75581 -1 -1 -1 -1
STAF10 75582 75584 -1 -1 -1 -1
STAF11 75585 75587 75588 -1 -1 -1
STAF12 75589 75591 75592 -1 -1 -1
STAF13 75593 75595 75596 -1 -1 -1
STAF14 75597 75599 75600 -1 -1 -1
STAF15 75601 75603 75604 -1 -1 -1
STAF16 75605 75607 75608 -1 -1 -1
STAF17 75609 75611 75136 -1 -1 -1
HAMM06 15527 15529 -1 -1 -1 -1
DAGG11 15527 15529 -1 -1 -1 -1
DAGG12 15527 15529 -1 -1 -1 -1
HALB06 75069 75071 -1 -1 -1 -1
AX1H08 15527 15529 -1 -1 -1 -1
AX1H09 15527 15529 -1 -1 -1 -1
AX1H10 15527 15529 -1 -1 -1 -1
BOW10 74758 74760 -1 -1 -1 -1
MISC3A 6618 4731 -1 -1 -1 -1
MISC3A1 12017 4731 -1 -1 -1 -1
MISC3A2 12023 4731 -1 -1 -1 -1
MISC3A3 12096 4731 -1 -1 -1 -1
MISC3A4 38133 4731 -1 -1 -1 -1
MISC3A5 10871 4731 -1 -1 -1 -1
MISC3A6 24785 4731 -1 -1 -1 -1
MISC3A7 12056 4731 -1 -1 -1 -1
MISC3A8 23085 4731 -1 -1 -1 -1
MISC3A9 12074 4731 -1 -1 -1 -1
SW1H65 75732 75734 75735 -1 -1 -1
HALB10 75078 75080 -1 -1 -1 -1
HALB11 75081 75080 -1 -1 -1 -1
AX1H16 15527 15529 -1 -1 -1 -1
SW1h68 75740 75742 -1 -1 -1 -1
SW1h69 75743 75742 75745 -1 -1 -1
CLCK31 74540 74965 -1 -1 -1 -1
BRDFLUTE 12025 23791 25958 -1 -1 -1
WAND18 25914 25934 -1 -1 -1 -1
BOW20 74781 74783 -1 -1 -1 -1
BOW21 74784 74783 -1 -1 -1 -1
HAMM11 75105 74840 75107 -1 -1 -1
SW1H70 75746 75748 -1 -1 -1 -1
SW1H71 75749 75734 -1 -1 -1 -1
BRAC16 74824 -1 -1 -1 -1 -1
BRAC23 74839 74840 -1 -1 -1 -1
HELM32 74091 -1 -1 -1 -1 -1
AMUL26 74540 -1 -1 -1 -1 -1
RING42 14783 -1 -1 -1 -1 -1
CHAN20 74904 -1 -1 -1 -1 -1
HELM30 75171 -1 -1 -1 -1 -1
BOOT12 74736 -1 -1 -1 -1 -1
AMSOUL01 12115 -1 -1 -1 -1 -1
RODS02A 6337 6352 6350 -1 -1 -1
MISC3AA 6618 4731 -1 -1 -1 -1
ARQUINXX 15527 15529 -1 -1 -1 -1
BEARKNFX 15527 15529 -1 -1 -1 -1
POLAW4A 75893 75894 75895 75896 75897 75898
ARDEADX 75899 -1 -1 -1 -1 -1
EREBOS 75900 75901 -1 -1 -1 -1
GHARBOOT 75902 -1 -1 -1 -1 -1
HEAVENST 75903 15530 -1 -1 -1 -1
KIBADAY 75904 34635 -1 -1 -1 -1
KIBAXX 75904 34635 -1 -1 -1 -1
LV16ROB 64502 14056 -1 -1 -1 -1
MHSWD 75905 34628 -1 -1 -1 -1
MISTY 75906 54343 -1 -1 -1 -1
MITALBRE 75907 75908 2445 75909 -1 -1
MOONLITE 75910 13032 -1 -1 -1 -1
MOORSX 75911 75912 -1 -1 -1 -1
QUAKEHAM 75913 45054 -1 -1 -1 -1
QUOST 75914 75915 75916 -1 -1 -1
ROBE2 34616 75917 -1 -1 -1 -1
STAFDRAG 75918 75919 75920 75921 -1 -1
STAFFBES 75922 14056 17848 -1 -1 -1
TYRANT 75923 14071 34650 -1 -1 -1
DSAXE06 15527 15529 -1 -1 -1 -1
DSCLUB01 15527 15529 -1 -1 -1 -1
DSBELT01 12080 -1 -1 -1 -1 -1
DSDAGG01 15529 15527 -1 -1 -1 -1
DSSWD02 94769 12119 -1 -1 -1 -1
DSTEARS 94770 12099 -1 -1 -1 -1
NTBLUN06 96050 96051 -1 -1 -1 -1
NTBLUN07 96050 96051 -1 -1 -1 -1
NTROBE01 12082 12022 -1 -1 -1 -1
NTSTAFF2 96052 12131 12129 12041 12116 12117
BHGHAND 12131 12049 -1
BHFABLUT 12050 12051 -1
-1
0 1 2 3 4 5 6
WA2HELM 75806 -1 -1 -1 -1 -1
SW2H19 75792 75777 -1 -1 -1 -1
STAF20 75558 75559 -1 -1 -1 -1
SPER09 75558 75559 -1 -1 -1 -1
RING30 75448 -1 -1 -1 -1 -1
RING26 75434 -1 -1 -1 -1 -1
RING05 74965 -1 -1 -1 -1 -1
RING03 75415 -1 -1 -1 -1 -1
NPSHLD 75355 -1 -1 -1 -1 -1
LEAT18 75217 -1 -1 -1 -1 -1
LEAT09 75200 -1 -1 -1 -1 -1
HELM17 75141 -1 -1 -1 -1 -1
HELM02 75115 -1 -1 -1 -1 -1
CLCK07 74923 -1 -1 -1 -1 -1
CLCK04 74916 -1 -1 -1 -1 -1
CHAN10 74882 -1 -1 -1 -1 -1
BRAC20 74530 -1 -1 -1 -1 -1
BOW12 74763 74765 74766 -1 -1 -1
BOOT11 74733 -1 -1 -1 -1 -1
BLUN27 74680 74682 -1 -1 -1 -1
BELT09 74616 -1 -1 -1 -1 -1
AMUL25 74537 -1 -1 -1 -1 -1
AMUL22 74530 -1 -1 -1 -1 -1
AMUL17 74519 -1 -1 -1 -1 -1
WAND05 15531 13047 -1 -1 -1 -1
DAGG05 15527 15529 -1 -1 -1 -1
AX1H04 15527 15529 -1 -1 -1 -1
AX1H05 15527 15529 -1 -1 -1 -1
SW1H26 75660 75662 -1 -1 -1 -1
SW1H27 75663 75665 -1 -1 -1 -1
SW1H31 75671 75673 -1 -1 -1 -1
SW1H32 75674 75676 -1 -1 -1 -1
SW1H33 3193 5692 -1 -1 -1 -1
SW1H33c 3193 5692 -1 -1 -1 -1
SW1H34 75679 75681 -1 -1 -1 -1
SW1H36 3155 12123 -1 -1 -1 -1
SW1H51 75709 75711 75712 -1 -1 -1
SW2H10 75775 75777 -1 -1 -1 -1
RODS02 6337 6352 6350 -1 -1 -1
RODSWORD 6352 38872 -1 -1 -1 -1
RODMACE 6337 38872 -1 -1 -1 -1
RODSPEAR 6350 38872 -1 -1 -1 -1
CLCK27 74958 74959 74960 -1 -1 -1
RING27 75437 75438 -1 -1 -1 -1
RING28 75441 75442 -1 -1 -1 -1
RING29 75445 74736 -1 -1 -1 -1
RING39 74965 74540 -1 -1 -1 -1
HELM16 75136 75137 75138 -1 -1 -1
STAF09 75579 75581 -1 -1 -1 -1
STAF10 75582 75584 -1 -1 -1 -1
STAF11 75585 75587 75588 -1 -1 -1
STAF12 75589 75591 75592 -1 -1 -1
STAF13 75593 75595 75596 -1 -1 -1
STAF14 75597 75599 75600 -1 -1 -1
STAF15 75601 75603 75604 -1 -1 -1
STAF16 75605 75607 75608 -1 -1 -1
STAF17 75609 75611 75136 -1 -1 -1
HAMM06 15527 15529 -1 -1 -1 -1
DAGG11 15527 15529 -1 -1 -1 -1
DAGG12 15527 15529 -1 -1 -1 -1
HALB06 75069 75071 -1 -1 -1 -1
AX1H08 15527 15529 -1 -1 -1 -1
AX1H09 15527 15529 -1 -1 -1 -1
AX1H10 15527 15529 -1 -1 -1 -1
BOW10 74758 74760 -1 -1 -1 -1
MISC3A 6618 4731 -1 -1 -1 -1
MISC3A1 12017 4731 -1 -1 -1 -1
MISC3A2 12023 4731 -1 -1 -1 -1
MISC3A3 12096 4731 -1 -1 -1 -1
MISC3A4 38133 4731 -1 -1 -1 -1
MISC3A5 10871 4731 -1 -1 -1 -1
MISC3A6 24785 4731 -1 -1 -1 -1
MISC3A7 12056 4731 -1 -1 -1 -1
MISC3A8 23085 4731 -1 -1 -1 -1
MISC3A9 12074 4731 -1 -1 -1 -1
SW1H65 75732 75734 75735 -1 -1 -1
HALB10 75078 75080 -1 -1 -1 -1
HALB11 75081 75080 -1 -1 -1 -1
AX1H16 15527 15529 -1 -1 -1 -1
SW1h68 75740 75742 -1 -1 -1 -1
SW1h69 75743 75742 75745 -1 -1 -1
CLCK31 74540 74965 -1 -1 -1 -1
BRDFLUTE 12025 23791 25958 -1 -1 -1
WAND18 25914 25934 -1 -1 -1 -1
BOW20 74781 74783 -1 -1 -1 -1
BOW21 74784 74783 -1 -1 -1 -1
HAMM11 75105 74840 75107 -1 -1 -1
SW1H70 75746 75748 -1 -1 -1 -1
SW1H71 75749 75734 -1 -1 -1 -1
BRAC16 74824 -1 -1 -1 -1 -1
BRAC23 74839 74840 -1 -1 -1 -1
HELM32 74091 -1 -1 -1 -1 -1
AMUL26 74540 -1 -1 -1 -1 -1
RING42 14783 -1 -1 -1 -1 -1
CHAN20 74904 -1 -1 -1 -1 -1
HELM30 75171 -1 -1 -1 -1 -1
BOOT12 74736 -1 -1 -1 -1 -1
AMSOUL01 12115 -1 -1 -1 -1 -1
RODS02A 6337 6352 6350 -1 -1 -1
MISC3AA 6618 4731 -1 -1 -1 -1
ARQUINXX 15527 15529 -1 -1 -1 -1
BEARKNFX 15527 15529 -1 -1 -1 -1
POLAW4A 75893 75894 75895 75896 75897 75898
ARDEADX 75899 -1 -1 -1 -1 -1
EREBOS 75900 75901 -1 -1 -1 -1
GHARBOOT 75902 -1 -1 -1 -1 -1
HEAVENST 75903 15530 -1 -1 -1 -1
KIBADAY 75904 34635 -1 -1 -1 -1
KIBAXX 75904 34635 -1 -1 -1 -1
LV16ROB 64502 14056 -1 -1 -1 -1
MHSWD 75905 34628 -1 -1 -1 -1
MISTY 75906 54343 -1 -1 -1 -1
MITALBRE 75907 75908 2445 75909 -1 -1
MOONLITE 75910 13032 -1 -1 -1 -1
MOORSX 75911 75912 -1 -1 -1 -1
QUAKEHAM 75913 45054 -1 -1 -1 -1
QUOST 75914 75915 75916 -1 -1 -1
ROBE2 34616 75917 -1 -1 -1 -1
STAFDRAG 75918 75919 75920 75921 -1 -1
STAFFBES 75922 14056 17848 -1 -1 -1
TYRANT 75923 14071 34650 -1 -1 -1
DSAXE06 15527 15529 -1 -1 -1 -1
DSCLUB01 15527 15529 -1 -1 -1 -1
DSBELT01 12080 -1 -1 -1 -1 -1
DSDAGG01 15529 15527 -1 -1 -1 -1
DSSWD02 94769 12119 -1 -1 -1 -1
DSTEARS 94770 12099 -1 -1 -1 -1
NTBLUN06 96050 96051 -1 -1 -1 -1
NTBLUN07 96050 96051 -1 -1 -1 -1
NTROBE01 12082 12022 -1 -1 -1 -1
NTSTAFF2 96052 12131 12129 12041 12116 12117
BHGHAND 12131 12049 -1
BHFABLUT 12050 12051 -1
And here the changelog( Hope, I did it right):
Spoiler
[WeiDU.exe] WeiDU version 22700
[WeiDU.exe] Using scripting style "BG2"
override/tooltip.2da bg2fixpack/backup/0/tooltip.2da
override/tooltip.2da bg2fixpack/backup/3/tooltip.2da
override/tooltip.2da item_rev/backup/0/tooltip.2da
override/TOOLTIP.2DA TDD/backup/0/TOOLTIP.2DA
override/TOOLTIP.2DA DSotSC/backup/0/TOOLTIP.2DA
override/TOOLTIP.2DA NTotSC/backup/0/TOOLTIP.2DA
override/TOOLTIP.2DA Bonehillv275/backup/0/TOOLTIP.2DA
Mods affecting TOOLTIP.2DA:
00000: ~BG2FIXPACK/SETUP-BG2FIXPACK.TP2~ 3 0 // BG2 Fehlerbehebungen (Hauptteil): v9.01 BWP Fix
00001: ~BG2FIXPACK/SETUP-BG2FIXPACK.TP2~ 3 3 // BG2 BETA Fehlerbehebungen (Hauptteil) (schaut bitte in die Liesmich Datei!): v9.01 BWP Fix
00002: ~ITEM_REV/ITEM_REV.TP2~ 0 0 // Item Revisions by Demivrgvs: v2 (Hotfix 20100919)
00003: ~SETUP-TDD.TP2~ 3 0 // Der Dunkelste Tag, v1.14: v1.14
00004: ~SETUP-DSOTSC.TP2~ 2 0 // DSotSC für BGT-Weidu v2.05 Mod: v215 BWP Fix
00005: ~SETUP-NTOTSC.TP2~ 3 0 // NTotSC für BGT-WeiDU: v1.70a BWP Fix
00006: ~SETUP-BONEHILLV275.TP2~ 1 0 // Bone Hill-Mod v275a (Setzt BGT-Weidu oder Tutu voraus): v2.75a
[WeiDU.exe] Using scripting style "BG2"
override/tooltip.2da bg2fixpack/backup/0/tooltip.2da
override/tooltip.2da bg2fixpack/backup/3/tooltip.2da
override/tooltip.2da item_rev/backup/0/tooltip.2da
override/TOOLTIP.2DA TDD/backup/0/TOOLTIP.2DA
override/TOOLTIP.2DA DSotSC/backup/0/TOOLTIP.2DA
override/TOOLTIP.2DA NTotSC/backup/0/TOOLTIP.2DA
override/TOOLTIP.2DA Bonehillv275/backup/0/TOOLTIP.2DA
Mods affecting TOOLTIP.2DA:
00000: ~BG2FIXPACK/SETUP-BG2FIXPACK.TP2~ 3 0 // BG2 Fehlerbehebungen (Hauptteil): v9.01 BWP Fix
00001: ~BG2FIXPACK/SETUP-BG2FIXPACK.TP2~ 3 3 // BG2 BETA Fehlerbehebungen (Hauptteil) (schaut bitte in die Liesmich Datei!): v9.01 BWP Fix
00002: ~ITEM_REV/ITEM_REV.TP2~ 0 0 // Item Revisions by Demivrgvs: v2 (Hotfix 20100919)
00003: ~SETUP-TDD.TP2~ 3 0 // Der Dunkelste Tag, v1.14: v1.14
00004: ~SETUP-DSOTSC.TP2~ 2 0 // DSotSC für BGT-Weidu v2.05 Mod: v215 BWP Fix
00005: ~SETUP-NTOTSC.TP2~ 3 0 // NTotSC für BGT-WeiDU: v1.70a BWP Fix
00006: ~SETUP-BONEHILLV275.TP2~ 1 0 // Bone Hill-Mod v275a (Setzt BGT-Weidu oder Tutu voraus): v2.75a
In Topic: Ascension Install Error
05 February 2011 - 03:23 PM
So, I tried another Installation, this time with the BP maincomponent.
However,not only the subcomponents of Ascension failed to install, but the BP maincomponent to.
Here is the whole install debug, attached.
However,not only the subcomponents of Ascension failed to install, but the BP maincomponent to.
Here is the whole install debug, attached.
In Topic: Ascension Install Error
26 January 2011 - 01:12 AM
Sorry, of course I mean the BWS Beta.
- Spellhold Studios
- → Viewing Profile: Posts: flight of the swallow
- Guidelines