Jump to content


Some unexpected crashes


  • Please log in to reply
5 replies to this topic

#1 -MinMax-

-MinMax-
  • Guest

Posted 28 January 2010 - 11:31 AM

Hello SHS-community,

After I installed Infinity-Animations, I got some at least in my eyes weird troubles:

Now some areas crashes, right after they were entered. What I get is only the second of a picture.
But some others donīt.
For instance ar0400 crashes, but ar1100 works fine.
The game also crahes in the first area after creating a new game.
I wasnīt able to see any relations in this and baldur.err gave me no information too, so my question goes to the experts :)

Thanks for any help and this mod is really great :)

MM

#2 Miloch

Miloch

    Barbarian

  • Modder
  • 6579 posts

Posted 28 January 2010 - 02:12 PM

To fix it, install this and then post your iaaurfix/lib/t-low_fix.log file so we can see what may have been causing it.

Infinity Engine Contributions
Aurora * BG1 NPC * BG1 Fixpack * Haiass * Infinity Animations * Level 1 NPCs * P5Tweaks
PnP Free Action * Thrown Hammers * Unique Containers * BG:EE * BGII:EE * IWD:EE
================================================================
Player & Modder Resources
BAM Batcher * Creature Lister * Creature Checker * Creature Fixer * Tutu/BGT Area Map & List * Tutu Mod List
================================================================
"Infinity turns out to be the opposite of what people say it is. It is not 'that which has nothing beyond itself' that is infinite, but 'that which always has something beyond itself'." -Aristotle


#3 -MinMax-

-MinMax-
  • Guest

Posted 28 January 2010 - 03:18 PM

Creature	OldAnim	OldAnimText	NewAnim	NewAnimText	PatchMode
bruenaxe	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
bruenaxe	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
cor	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
sw1h07	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
tirthold	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
aemess	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
alar	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amarch01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amarch02	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amcapt01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amcst02	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amcst04	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
amduel01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amduel02	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amduel03	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
ammajira	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
ammerc03	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
ammerc07	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
ammerc08	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
ammerc09	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
amtcle01	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
amtcler0	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
arval	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
bftown3	20755	FIGHTER_FEMALE_HALFLING_LOW	24851	FIGHTER_FEMALE_HALFLING	Known
bharval	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
bodfgt03	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
bruenor	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
c6regis	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
c6regis2	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
catti	20752	FIGHTER_FEMALE_HUMAN_LOW	24848	FIGHTER_FEMALE_HUMAN	Known
cechal02	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
cechalle	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
cedruid1	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
ceigarol	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
celogan	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
cernd10	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
cernd12	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
cernd13	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
cernd13b	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
cernd14	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
chaldt01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
chalin01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
chalpc04	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Known
chalpc05	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
chalpc06	20754	FIGHTER_FEMALE_DWARF_LOW	24850	FIGHTER_FEMALE_DWARF	Known
chalpc07	20739	FIGHTER_MALE_HALFLING_LOW	24835	FIGHTER_MALE_HALFLING	Known
chalpc08	20739	FIGHTER_MALE_HALFLING_LOW	24835	FIGHTER_MALE_HALFLING	Known
chalpc10	20752	FIGHTER_FEMALE_HUMAN_LOW	24848	FIGHTER_FEMALE_HUMAN	Known
chalpc11	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Known
chalpc12	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Known
chalpc13	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
chalpc14	20754	FIGHTER_FEMALE_DWARF_LOW	24850	FIGHTER_FEMALE_DWARF	Known
chalpc15	20739	FIGHTER_MALE_HALFLING_LOW	24835	FIGHTER_MALE_HALFLING	Known
chalpc16	20755	FIGHTER_FEMALE_HALFLING_LOW	24851	FIGHTER_FEMALE_HALFLING	Known
chgood02	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
chgood03	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
chgood05	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Known
chgood06	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
chgood07	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
chsam01	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
chsam02	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
chtaz02	20752	FIGHTER_FEMALE_HUMAN_LOW	24848	FIGHTER_FEMALE_HUMAN	Known
cldad	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
danno	20739	FIGHTER_MALE_HALFLING_LOW	24835	FIGHTER_MALE_HALFLING	Known
dario	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
deadb01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
deadb02	21008	MAGE_FEMALE_HUMAN_LOW	25104	MAGE_FEMALE_HUMAN	Known
deadb03	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
dellow	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
dmask1	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
draug	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
dreampc	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
dsbody01	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
duearc01	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
duemag01	20994	MAGE_MALE_DWARF_LOW	25090	MAGE_MALE_DWARF	Known
duemag02	20994	MAGE_MALE_DWARF_LOW	25090	MAGE_MALE_DWARF	Known
duergar2	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
elders	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
ffactor2	21009	MAGE_FEMALE_ELF_LOW	25105	MAGE_FEMALE_ELF	Known
genmag01	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
gordeck1	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
gorgua02	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
gorgua03	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
gorgua04	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
gorgua05	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
haegan	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
helmpr	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
hgnya01	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
jade4	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
jahei4	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
jarev4	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
loutcapt	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
loutm01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
loutm02	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
magcle20	21008	MAGE_FEMALE_HUMAN_LOW	25104	MAGE_FEMALE_HUMAN	Known
mage18z	21009	MAGE_FEMALE_ELF_LOW	25105	MAGE_FEMALE_ELF	Known
obshal05	20499	CLERIC_FEMALE_HALFLING_LOW	24595	CLERIC_FEMALE_HALFLING	Known
obshal06	20499	CLERIC_FEMALE_HALFLING_LOW	24595	CLERIC_FEMALE_HALFLING	Known
obshal07	20483	CLERIC_MALE_HALFLING_LOW	24579	CLERIC_MALE_HALFLING	Known
palern	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
prelate	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
prophet1	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
prophet2	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
prophet3	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
prophet4	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
pwauk1	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
regis	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
rngwlf01	21264	THIEF_FEMALE_HUMAN_LOW	25360	THIEF_FEMALE_HUMAN	Known
saerk	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
sarmil01	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
sarmil02	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
scjerlia	20752	FIGHTER_FEMALE_HUMAN_LOW	24848	FIGHTER_FEMALE_HUMAN	Known
scook	20755	FIGHTER_FEMALE_HALFLING_LOW	24851	FIGHTER_FEMALE_HALFLING	Known
scsain	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
scyarryl	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
shth01	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
shth011	21251	THIEF_MALE_HALFLING_LOW	25347	THIEF_MALE_HALFLING	Known
shth03	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
shth04	21267	THIEF_FEMALE_HALFLING_LOW	25363	THIEF_FEMALE_HALFLING	Known
shth06	21267	THIEF_FEMALE_HALFLING_LOW	25363	THIEF_FEMALE_HALFLING	Known
shthdr01	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
shthlt02	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
slaver1	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
stmage	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
susuneer	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
tanwiz03	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Known
tarnor	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Known
townc01	20483	CLERIC_MALE_HALFLING_LOW	24579	CLERIC_MALE_HALFLING	Known
trcut07	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
trevil03	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
trftow04	20755	FIGHTER_FEMALE_HALFLING_LOW	24851	FIGHTER_FEMALE_HALFLING	Known
udpent	20483	CLERIC_MALE_HALFLING_LOW	24579	CLERIC_MALE_HALFLING	Known
vakola	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
valran03	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
valyg11	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
valyg12	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
valyg14	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
valyg9	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
vara	20499	CLERIC_FEMALE_HALFLING_LOW	24595	CLERIC_FEMALE_HALFLING	Known
walla	20482	CLERIC_MALE_DWARF_LOW	24578	CLERIC_MALE_DWARF	Known
william	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Known
yoshi10	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
yoshi11	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
yoshi12	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
yoshi7	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
yoshi8	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Known
yssold12	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Known
yssold16	20496	CLERIC_FEMALE_HUMAN_LOW	24592	CLERIC_FEMALE_HUMAN	Known
a#a105	20482	CLERIC_MALE_DWARF_LOW	24578	CLERIC_MALE_DWARF	Aggressive
a#a106	20481	CLERIC_MALE_ELF_LOW	24577	CLERIC_MALE_ELF	Aggressive
a#a129	20499	CLERIC_FEMALE_HALFLING_LOW	24595	CLERIC_FEMALE_HALFLING	Aggressive
a#b003	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b003a	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b003b	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b003c	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b003d	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b003e	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b009	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b028	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#b029	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#b030	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#b031	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#b032	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#b047	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b051	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b070	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Aggressive
a#b083	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Aggressive
a#b086	21248	THIEF_MALE_HUMAN_LOW	25344	THIEF_MALE_HUMAN	Aggressive
a#b088	21265	THIEF_FEMALE_ELF_LOW	25361	THIEF_FEMALE_ELF	Aggressive
a#b094	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Aggressive
a#b095	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Aggressive
a#b103	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#b105	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#c004	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Aggressive
a#c005	20482	CLERIC_MALE_DWARF_LOW	24578	CLERIC_MALE_DWARF	Aggressive
a#c006	20738	FIGHTER_MALE_DWARF_LOW	24834	FIGHTER_MALE_DWARF	Aggressive
a#c007	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c008	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c009	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c010	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c013	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#c016	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#c032	21009	MAGE_FEMALE_ELF_LOW	25105	MAGE_FEMALE_ELF	Aggressive
a#c033	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c034	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c035	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c036	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#c037	20993	MAGE_MALE_ELF_LOW	25089	MAGE_MALE_ELF	Aggressive
a#c046	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Aggressive
a#c069	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c071	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c088	20480	CLERIC_MALE_HUMAN_LOW	24576	CLERIC_MALE_HUMAN	Aggressive
a#c095	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c096	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c097	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c098	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c126	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c127	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c128	21009	MAGE_FEMALE_ELF_LOW	25105	MAGE_FEMALE_ELF	Aggressive
a#c129	21008	MAGE_FEMALE_HUMAN_LOW	25104	MAGE_FEMALE_HUMAN	Aggressive
a#c130	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c131	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c157	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#c158	21009	MAGE_FEMALE_ELF_LOW	25105	MAGE_FEMALE_ELF	Aggressive
a#c160	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c162	20993	MAGE_MALE_ELF_LOW	25089	MAGE_MALE_ELF	Aggressive
a#c163	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c190	21249	THIEF_MALE_ELF_LOW	25345	THIEF_MALE_ELF	Aggressive
a#c191	20736	FIGHTER_MALE_HUMAN_LOW	24832	FIGHTER_MALE_HUMAN	Aggressive
a#c204	20499	CLERIC_FEMALE_HALFLING_LOW	24595	CLERIC_FEMALE_HALFLING	Aggressive
a#c206	20499	CLERIC_FEMALE_HALFLING_LOW	24595	CLERIC_FEMALE_HALFLING	Aggressive
a#c207	20483	CLERIC_MALE_HALFLING_LOW	24579	CLERIC_MALE_HALFLING	Aggressive
a#c222	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c253	20992	MAGE_MALE_HUMAN_LOW	25088	MAGE_MALE_HUMAN	Aggressive
a#c269	21249	THIEF_MALE_ELF_LOW	25345	THIEF_MALE_ELF	Aggressive
a#c270	21249	THIEF_MALE_ELF_LOW	25345	THIEF_MALE_ELF	Aggressive
a#c271	21265	THIEF_FEMALE_ELF_LOW	25361	THIEF_FEMALE_ELF	Aggressive
a#c275	20993	MAGE_MALE_ELF_LOW	25089	MAGE_MALE_ELF	Aggressive
a#c276	20993	MAGE_MALE_ELF_LOW	25089	MAGE_MALE_ELF	Aggressive
a#c277	20993	MAGE_MALE_ELF_LOW	25089	MAGE_MALE_ELF	Aggressive
a#c278	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#c279	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#c282	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c283	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c284	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c285	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c286	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c287	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c288	20993	MAGE_MALE_ELF_LOW	25089	MAGE_MALE_ELF	Aggressive
a#c289	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c290	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c291	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c293	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c294	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c295	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c296	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c300	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c301	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c302	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c303	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c306	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c307	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c308	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c310	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c311	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c312	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c313	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c314	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c315	20753	FIGHTER_FEMALE_ELF_LOW	24849	FIGHTER_FEMALE_ELF	Aggressive
a#c316	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c319	21249	THIEF_MALE_ELF_LOW	25345	THIEF_MALE_ELF	Aggressive
a#c320	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c321	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c322	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#c323	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
a#c324	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c325	20737	FIGHTER_MALE_ELF_LOW	24833	FIGHTER_MALE_ELF	Aggressive
a#c326	20497	CLERIC_FEMALE_ELF_LOW	24593	CLERIC_FEMALE_ELF	Aggressive
